| Proforma Invoice No. | Sector | |||
| Date | Status | |||
| Remarks | ||||
| Proforma No. | Date | Sector | Contract No. | Contract Description | Period | Amount Billed | Amount Paid | Balance | Payment Status | Remarks | Action | |
| {{ x.ProformaNo }} | {{ DateStyle(x.Date,"C") }} | {{ x.Sector }} | {{ x.ContractNo }} | {{ x.ContractDescription }} | {{ x.Period }} | {{ NumberStyle(x.AmountBilled,"WC") }} | {{ NumberStyle(x.AmountPaid,"WC") }} | {{ NumberStyle(x.Balance,"WC") }} | {{ x.PaymentStatus }} | {{ x.Remarks }} | ||
| Proforma No. | ID | |||
| Date |
|
Sector | ||
| Contract No. | Contract Description | |||
| Period | Amount Billed | |||
| Amount Paid | Balance | |||
| Remarks | ||||
| Input By | Update By | |||
| P.O. No. | G.R. No. | Inv. No. | Amount | Action |
| {{ x.POTask }} | {{ x.GR }} | {{ x.InvoiceNo }} | {{ NumberStyle(x.Amount,"WC") }} |
| P.O. No. | G.R. No. | Inv. No. | SI Code | Description | Amount | Action |
| {{ x.POTask }} | {{ x.GR }} | {{ x.InvoiceNo }} | {{ x.Code }} | {{ x.Description }} | {{ NumberStyle(x.Amount,"WC") }} |
| Reference No. | Sector | |||
| Trim Date Range | Work Order | |||
| Circuit | PoleTag | |||
| Attachment | Payment Status | |||
| Remarks | ||||
| Reference No. | Sector | COC Date | Trimmed Date | Work Order | Circuit | Pole Tag | Description | Remarks | Attachment | Total Span | Total Qnty | PO Amt | GR Amt | Balance | Payment Status | Action |
| {{ x.ReferenceNo }} | {{ x.Sector}} | {{ DateStyle(x.COCDate,"C") }} | {{ DateStyle(x.DateTrimmed,"C") }} | {{ x.WorkOrder }} | {{ x.Circuit }} | {{ x.PoleTag }} | {{ x.Description }} | {{ x.Remarks }} | {{ x.Attachment }} | {{ NumberStyle(x.TotalSpan,"WC") }} | {{ NumberStyle(x.TotalQnty,"WC") }} | {{ NumberStyle(x.POAmount,"WC") }} | {{ NumberStyle(x.GRAmount,"WC") }} | {{ NumberStyle(x.Balance,"WC") }} | {{ x.PaymentStatus }} |
| Reference No. | ID | |||
| COC Date |
|
Date Trimmed |
|
|
| Sector | WorkOrder | |||
| Circuit | PoleTag | |||
| Description | ||||
| Remarks | ||||
| Attachment | Total Span | |||
| P.O. No. | G.R. No. | Inv. No. | Amount | Action |
| {{ x.POTask }} | {{ x.GR }} | {{ x.InvoiceNo }} | {{ NumberStyle(x.Amount,"WC") }} |
| P.O. No. | G.R. No. | Inv. No. | SI Code | Description | Qnty | Amount | Action |
| {{ x.POTask }} | {{ x.GR }} | {{ x.InvoiceNo }} | {{ x.Code }} | {{ x.Description }} | {{ x.Qnty }} | {{ NumberStyle(x.Amount,"WC") }} |